| Placement Date | Sept. 14, 2025 | |
| Number of Packs Placed | 3 | |
| Placement Air Temperature | 28.0 °C | |
| Placement Water Temperature | 22.0 °C | |
| Stream Habitat Type | Riffle |
Predominant Leaf Species:
| Retrieval Date | Oct. 18, 2025 | |
| Number of Packs Retrieved | 3 | |
| Retrieval Air Temperature | 14.0 °C | |
| Retrieval Water Temperature | 12.0 °C |
| Did storms occur while your leaf packs were in the stream? | No |
| Did flooding occur? | No |
| Was this site experiencing a drought during your experiment? | Unknown |
| Group 1: Sensitive | |
|---|---|
| Taxon | Tally |
| Stoneflies (Plecoptera) | 22 |
| Mayflies (Ephemeroptera) | 166 |
| Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 24 |
| Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
| Riffle beetles larvae/adults (Elmidae) | 7 |
| Water pennies (Psephenidae) | 9 |
| Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
| Aquatic snipe flies (Athericidae) | 0 |
| Total # of Taxa Groups Present | 5 |
| Group Weighting Factor | 3 |
| Group Index Value | 15 |
| Group 2: Somewhat Sensitive | |
|---|---|
| Taxon | Tally |
| Damselflies (Odonata, Zygoptera) | 1 |
| Dragonflies (Odonata, Anisoptera) | 1 |
| Aquatic sowbugs (Isopoda) | 0 |
| Scuds (Amphipoda) | 2 |
| Crane flies (Tipulidae) | 0 |
| Clams/mussels (Mollusca, Bivalvia) | 0 |
| Crayfish (Decapoda) | 0 |
| Net-spinning caddisflies (Hydropsychidae) | 25 |
| Total # of Taxa Groups Present | 4 |
| Group Weighting Factor | 2 |
| Group Index Value | 8 |
| Group 3: Tolerant | |
|---|---|
| Taxon | Tally |
| Midge flies (Chironomidae) | 21 |
| Black flies (Simuliidae) | 0 |
| Planarians (Turbellaria) | 3 |
| Leeches (Hirudinea) | 0 |
| Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
| Aquatic worms (Oligochaeta) | 1 |
| Rat-tailed maggots (Syrphidae) | 0 |
| Total # of Taxa Groups Present | 3 |
| Group Weighting Factor | 1 |
| Group Index Value | 3 |
| Total Number of Individuals Found | 282 |
| Pollution Tolerance Index Score | 26 |
| Pollution Tolerance Index Rating | Excellent - Organic pollution unlikely |
| Percent EPT | 75.18% |
Leaf packs were evaluated in part during a public education event sponsored by West Vincent Township Environmental Advisory Committee.