Investigator #1 | Costa Tsoukalis (individual_org_account_1525) | |
Investigator #2 | None | |
Assessment Date | June 2, 2025 | |
Assessment Time | 8 a.m. | |
Assessment Type(s) | StreamWatch Schools |
Current Weather | Sunny |
Time Since Last Rain or Snowmelt | 24-48 hours ago |
Water Color | Clear |
Water Odor | Normal |
Water Odor Other Description | N/A |
Turbidity | Unknown |
Water Movement | Slow/Still |
Surface Coating | None |
Aquatic Vegetation Amount | Moderate |
Aquatic Vegetation Type | Rooted floating |
Algae Amount | Scarce |
Algae Type | Unknown |
Woody Debris Amount | Scarce |
Woody Debris Type | Free-floating |
Tree Canopy | Open (0-25%) |
Land Use Characteristics | Recreational, Residential |
Air Temperature (°C) | Unknown |
Water Temperature (°C) | 18.0 |
Nitrate Nitrogen (ppm) | 0.88 |
Phosphates (ppm) | 0.2 |
pH | 8.0 |
Turbidity (JTU) | 6.0 |
Dissolved Oxygen (ppm) | 6.3 |
Salinity (ppt) | 4.0 |
Plecoptera (Stoneflies) | Unknown |
Ephemeroptera (Mayflies) | Unknown |
Trichoptera (Non-net-spinning caddisflies) | Unknown |
Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
Elmidae (Riffle beetles larvae/adults) | Unknown |
Psephenidae (Water pennies) | Unknown |
Prosobranchia (Right-handed/gilled snails) | Unknown |
Athericidae (Aquatic snipe flies) | Unknown |
Zygoptera (Damselflies) | Unknown |
Anisoptera (Dragonflies) | Unknown |
Isopoda (Aquatic sow bugs) | Unknown |
Amphipoda (Scuds) | Unknown |
Tipulidae (Crane flies) | Unknown |
Bivalvia (Clams/mussels) | 1 |
Decapoda (Crayfish) | Unknown |
Hydropsychidae (Net-spinning caddisflies) | Unknown |
Chironomidae (Midges) | Unknown |
Simuliidae (Black flies) | Unknown |
Turbellaria (planarians) | Unknown |
Hirudinea (leeches) | Unknown |
Archaeopulmonata (Left-handed/lunged snails) | 9 |
Oligochaeta (Aquatic worms) | 1 |
Syrphidae (Rat-tailed maggots) | Unknown |
Coleoptera -1 Tipulidae - 1 slug -1 Water Scavenger Beetle -1
We measured turbidity in a cm tube. I tried to convert to JTU. The turbidity was 95.43cm