Placement Date | May 30, 2020 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 19.0 °C | |
Placement Water Temperature | 15.0 °C | |
Stream Habitat Type | Pool |
Predominant Leaf Species:
Retrieval Date | June 22, 2020 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 24.0 °C | |
Retrieval Water Temperature | 19.0 °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 4 |
Total precipitation depth that occurred | 6.0 cm |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 0 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 0 |
Group Weighting Factor | 3 |
Group Index Value | 0 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 0 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 0 |
Group Weighting Factor | 2 |
Group Index Value | 0 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 0 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 12 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 8 |
Aquatic worms (Oligochaeta) | 24 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 1 |
Group Index Value | 3 |
Total Number of Individuals Found | 44 |
Pollution Tolerance Index Score | 3 |
Pollution Tolerance Index Rating | Poor - Severe pollution likely |
Percent EPT | 0.00% |
The leaf pack was submerged in sediment. There were numerous very small waterbugs that moved rapidly.