Placement Date | Sept. 18, 2019 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 25.0 °C | |
Placement Water Temperature | 15.0 °C | |
Stream Habitat Type | Pool |
Predominant Leaf Species:
Retrieval Date | Oct. 8, 2019 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 12.0 °C | |
Retrieval Water Temperature | 15.0 °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 2 |
Total precipitation depth that occurred | 7.37 cm |
Did flooding occur? | Yes |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 0 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 0 |
Group Weighting Factor | 3 |
Group Index Value | 0 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 1 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 1 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 2 |
Group Index Value | 4 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 1 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 8 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 23 |
Aquatic worms (Oligochaeta) | 2 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 1 |
Group Index Value | 4 |
Total Number of Individuals Found | 36 |
Pollution Tolerance Index Score | 8 |
Pollution Tolerance Index Rating | Poor - Severe pollution likely |
Percent EPT | 0.00% |
Diving beetle (Dytiscidae) - 2 Earthworm - 1