Placement Date | Sept. 18, 2019 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 25.0 °C | |
Placement Water Temperature | 15.0 °C | |
Stream Habitat Type | Riffle |
Predominant Leaf Species:
Retrieval Date | Oct. 3, 2019 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 9.2 °C | |
Retrieval Water Temperature | 14.05 °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 3 |
Total precipitation depth that occurred | 5.6 cm |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 0 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 0 |
Group Weighting Factor | 3 |
Group Index Value | 0 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 25 |
Scuds (Amphipoda) | 35 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 28 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 2 |
Group Index Value | 6 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 4 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 5 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 1 |
Aquatic worms (Oligochaeta) | 1 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 1 |
Group Index Value | 4 |
Total Number of Individuals Found | 99 |
Pollution Tolerance Index Score | 10 |
Pollution Tolerance Index Rating | Poor - Severe pollution likely |
Percent EPT | 0.00% |