Placement Date | May 30, 2020 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 16.0 °C | |
Placement Water Temperature | 18.0 °C | |
Stream Habitat Type | Run |
Predominant Leaf Species:
Retrieval Date | June 25, 2020 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 23.0 °C | |
Retrieval Water Temperature | 19.0 °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 3 |
Total precipitation depth that occurred | 6.0 cm |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 2 |
Mayflies (Ephemeroptera) | 1 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 3 |
Group Index Value | 6 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 1 |
Aquatic sowbugs (Isopoda) | 30 |
Scuds (Amphipoda) | 0 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 2 |
Group Index Value | 4 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 0 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 7 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 7 |
Aquatic worms (Oligochaeta) | 0 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 1 |
Group Index Value | 2 |
Total Number of Individuals Found | 48 |
Pollution Tolerance Index Score | 12 |
Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
Percent EPT | 6.25% |
The bag was partially out of the water. There also was 4 true flies.