Placement Date | Oct. 18, 2019 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 18.3 °C | |
Placement Water Temperature | 11.1 °C | |
Stream Habitat Type | Run |
Predominant Leaf Species:
Retrieval Date | Nov. 10, 2019 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 0.5 °C | |
Retrieval Water Temperature | 2.4 °C |
Did storms occur while your leaf packs were in the stream? | No |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 0 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 0 |
Group Weighting Factor | 3 |
Group Index Value | 0 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 0 |
Crane flies (Tipulidae) | 1 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 1 |
Group Weighting Factor | 2 |
Group Index Value | 2 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 0 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 1 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
Aquatic worms (Oligochaeta) | 6 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 1 |
Group Index Value | 2 |
Total Number of Individuals Found | 8 |
Pollution Tolerance Index Score | 4 |
Pollution Tolerance Index Rating | Poor - Severe pollution likely |
Percent EPT | 0.00% |
We believe we found 2 sowbugs and dozens of small black flea like jumping bugs.