Placement Date | May 25, 2020 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 22.5 °C | |
Placement Water Temperature | 19.8 °C | |
Stream Habitat Type | Riffle |
Predominant Leaf Species:
Retrieval Date | July 15, 2020 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 25.4 °C | |
Retrieval Water Temperature | 24.9 °C |
Did storms occur while your leaf packs were in the stream? | Unknown |
Did flooding occur? | Unknown |
Was this site experiencing a drought during your experiment? | Unknown |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 1 |
Mayflies (Ephemeroptera) | 1 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 17 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 3 |
Group Index Value | 9 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 20 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 1 |
Group Weighting Factor | 2 |
Group Index Value | 2 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 1 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 6 |
Leeches (Hirudinea) | 1 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 13 |
Aquatic worms (Oligochaeta) | 0 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 1 |
Group Index Value | 4 |
Total Number of Individuals Found | 60 |
Pollution Tolerance Index Score | 15 |
Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
Percent EPT | 3.33% |
6 Mystery snails 7 Limpets Estimated daily sun/shade balance: 10% sun, 90% shade. Storms occurred during placement.: 10.24" precipitation (Twin Cities data) Completed by Susan Miller, Watershed Action Volunteers