Placement Date | Sept. 18, 2019 | |
Number of Packs Placed | 2 | |
Placement Air Temperature | 25.0 °C | |
Placement Water Temperature | 15.0 °C | |
Stream Habitat Type | Riffle |
Predominant Leaf Species:
Retrieval Date | Oct. 2, 2019 | |
Number of Packs Retrieved | 2 | |
Retrieval Air Temperature | 11.0 °C | |
Retrieval Water Temperature | 14.5 °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 3 |
Total precipitation depth that occurred | 5.6 cm |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 21 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 4 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 2 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 3 |
Group Index Value | 9 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 9 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 18 |
Scuds (Amphipoda) | 33 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 1 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 2 |
Group Index Value | 8 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 7 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 0 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 3 |
Aquatic worms (Oligochaeta) | 12 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 1 |
Group Index Value | 3 |
Total Number of Individuals Found | 110 |
Pollution Tolerance Index Score | 20 |
Pollution Tolerance Index Rating | Good - Some organic pollution |
Percent EPT | 19.09% |
2 water mites Damselfly (zygoptera) subspecies: calopterygidae (1), coenagrionidae (3)