Placement Date | Oct. 26, 2023 | |
Number of Packs Placed | 6 | |
Placement Air Temperature | 16.0 °C | |
Placement Water Temperature | 16.0 °C | |
Stream Habitat Type | Riffle |
Predominant Leaf Species:
Retrieval Date | Nov. 15, 2023 | |
Number of Packs Retrieved | 6 | |
Retrieval Air Temperature | 2.0 °C | |
Retrieval Water Temperature | 12.0 °C |
Did storms occur while your leaf packs were in the stream? | No |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | Yes |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 20 |
Mayflies (Ephemeroptera) | 0 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 1 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 3 |
Group Index Value | 6 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 1 |
Crane flies (Tipulidae) | 4 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 20 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 2 |
Group Index Value | 6 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 20 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 5 |
Leeches (Hirudinea) | 0 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 1 |
Aquatic worms (Oligochaeta) | 3 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 1 |
Group Index Value | 4 |
Total Number of Individuals Found | 75 |
Pollution Tolerance Index Score | 16 |
Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
Percent EPT | 28.00% |
One macroinvertebrate, caddisfly, was found with the 6th leaf pack which held trash. Stream had a ton of leaf debris in it. We were down 6 inches of rain, so the stream was low. We did not see the homeowners, The Robinsons, this time. There was a lot of trash along the baseball field side of the stream. No trash was seen in the stream. Water was clear and odorless. First number is placement and second number is retrieval. Air Temp (°C) 16°C 2°C Water Temp (°C) 16°C 12°C pH 7 7.25 Conductivity 460 us/cm , 505 us/cm