Placement Date | June 8, 2022 | |
Number of Packs Placed | 6 | |
Placement Air Temperature | 26.2 °C | |
Placement Water Temperature | 20.8 °C | |
Stream Habitat Type | Pool |
Predominant Leaf Species:
Retrieval Date | June 29, 2022 | |
Number of Packs Retrieved | 5 | |
Retrieval Air Temperature | 32.0 °C | |
Retrieval Water Temperature | 25.8 °C |
Did storms occur while your leaf packs were in the stream? | No |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | Yes |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 2 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 3 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 11 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 3 |
Group Index Value | 9 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 3 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 29 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 7 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 2 |
Group Index Value | 6 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 37 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 16 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
Aquatic worms (Oligochaeta) | 111 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 1 |
Group Index Value | 3 |
Total Number of Individuals Found | 219 |
Pollution Tolerance Index Score | 18 |
Pollution Tolerance Index Rating | Good - Some organic pollution |
Percent EPT | 0.91% |
This experiment consists of all leaf packs placed in Teal Pond for the WHEP pilot program. One pack was retrieved dry due to the water level lowering between the time packs were placed and retrieved, thus 6 were placed and 5 retrieved. 3 packs consisted of leaf litter and 2 consisted of internal wetland debris (cattail, bulrush).