| Placement Date | June 8, 2022 | |
| Number of Packs Placed | 2 | |
| Placement Air Temperature | 32.0 °C | |
| Placement Water Temperature | 25.8 °C | |
| Stream Habitat Type | Pool |
Predominant Leaf Species:
| Retrieval Date | June 29, 2022 | |
| Number of Packs Retrieved | 2 | |
| Retrieval Air Temperature | 32.0 °C | |
| Retrieval Water Temperature | 25.8 °C |
| Did storms occur while your leaf packs were in the stream? | No |
| Did flooding occur? | No |
| Was this site experiencing a drought during your experiment? | No |
| Group 1: Sensitive | |
|---|---|
| Taxon | Tally |
| Stoneflies (Plecoptera) | 0 |
| Mayflies (Ephemeroptera) | 2 |
| Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
| Dobsonflies, fishflies, and alderflies (Megaloptera) | 3 |
| Riffle beetles larvae/adults (Elmidae) | 3 |
| Water pennies (Psephenidae) | 4 |
| Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
| Aquatic snipe flies (Athericidae) | 0 |
| Total # of Taxa Groups Present | 4 |
| Group Weighting Factor | 3 |
| Group Index Value | 12 |
| Group 2: Somewhat Sensitive | |
|---|---|
| Taxon | Tally |
| Damselflies (Odonata, Zygoptera) | 0 |
| Dragonflies (Odonata, Anisoptera) | 0 |
| Aquatic sowbugs (Isopoda) | 0 |
| Scuds (Amphipoda) | 0 |
| Crane flies (Tipulidae) | 3 |
| Clams/mussels (Mollusca, Bivalvia) | 0 |
| Crayfish (Decapoda) | 0 |
| Net-spinning caddisflies (Hydropsychidae) | 0 |
| Total # of Taxa Groups Present | 1 |
| Group Weighting Factor | 2 |
| Group Index Value | 2 |
| Group 3: Tolerant | |
|---|---|
| Taxon | Tally |
| Midge flies (Chironomidae) | 0 |
| Black flies (Simuliidae) | 1 |
| Planarians (Turbellaria) | 0 |
| Leeches (Hirudinea) | 2 |
| Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
| Aquatic worms (Oligochaeta) | 90 |
| Rat-tailed maggots (Syrphidae) | 0 |
| Total # of Taxa Groups Present | 3 |
| Group Weighting Factor | 1 |
| Group Index Value | 3 |
| Total Number of Individuals Found | 108 |
| Pollution Tolerance Index Score | 17 |
| Pollution Tolerance Index Rating | Good - Some organic pollution |
| Percent EPT | 1.85% |
This experiment consisted of dipnet samples to supplement the leaf pack experiments at this site. According to the Wetland Health Evaluation Program (WHEP), a mixture of sample methods is used for wetland macroinvertebrate monitoring. While WHEP utilized bottle traps, this pilot program for Ramsey County/Tamarack Nature Center substituted bottle traps for leaf packs, and kept the method of dipnets. Other species observed: Marsh treader - 1 Hemiptera - 29 Water mite - 30 Water strider - 10 Water