| Investigator #1 | Davis Bush (The Watershed Institute) | |
| Investigator #2 | None | |
| Assessment Date | March 14, 2026 | |
| Assessment Time | 10 a.m. | |
| Assessment Type(s) | StreamWatch Schools |
| Current Weather | Sunny |
| Time Since Last Rain or Snowmelt | 24-48 hours ago |
| Water Color | Clear |
| Water Odor | Normal |
| Water Odor Other Description | N/A |
| Turbidity | Unknown |
| Water Movement | Swift/Waves |
| Surface Coating | None |
| Aquatic Vegetation Amount | Absent |
| Aquatic Vegetation Type | Unknown |
| Algae Amount | Moderate |
| Algae Type | Biofilm |
| Woody Debris Amount | None |
| Woody Debris Type | Unknown |
| Tree Canopy | Mostly Closed (50-75%) |
| Land Use Characteristics | Residential, Recreational, Natural |
| Air Temperature (°C) | 9.0 |
| Water Temperature (°C) | 6.0 |
| Nitrate Nitrogen (ppm) | Non-detect |
| Phosphates (ppm) | Non-detect |
| pH | 6.5 |
| Turbidity (JTU) | 3.0 |
| Dissolved Oxygen (ppm) | 8.0 |
| Salinity (ppt) | Non-detect |
| Plecoptera (Stoneflies) | 1 |
| Ephemeroptera (Mayflies) | 10 |
| Trichoptera (Non-net-spinning caddisflies) | 2 |
| Megaloptera (Dobsonflies, fishflies, and alderflies) | 1 |
| Elmidae (Riffle beetles larvae/adults) | 2 |
| Psephenidae (Water pennies) | 2 |
| Prosobranchia (Right-handed/gilled snails) | Unknown |
| Athericidae (Aquatic snipe flies) | Unknown |
| Zygoptera (Damselflies) | Unknown |
| Anisoptera (Dragonflies) | Unknown |
| Isopoda (Aquatic sow bugs) | Unknown |
| Amphipoda (Scuds) | 10 |
| Tipulidae (Crane flies) | Unknown |
| Bivalvia (Clams/mussels) | Unknown |
| Decapoda (Crayfish) | 3 |
| Hydropsychidae (Net-spinning caddisflies) | 3 |
| Chironomidae (Midges) | 10 |
| Simuliidae (Black flies) | 1 |
| Turbellaria (planarians) | Unknown |
| Hirudinea (leeches) | 1 |
| Archaeopulmonata (Left-handed/lunged snails) | 1 |
| Oligochaeta (Aquatic worms) | 2 |
| Syrphidae (Rat-tailed maggots) | Unknown |
We saw a duck feather.