| Organization | Trout Unlimited California (gauge) | 
| today Registration Date | June 2, 2021, 11:05 p.m. | 
| Deployment Date | June 4, 2021, 7:45 p.m. | 
| Latitude | 38.5192643333 | 
| Longitude | -122.892646667 | 
| Elevation (m) | - | 
| Elevation Datum | MSL | 
| layers Site Type | Stream gage | 
| Stream Name | - | 
| landscape Major Watershed | - | 
| Sub Basin | - | 
| location_city Closest Town | - | 
| notes Notes | This is provisional data and hasn't been qualified in any way. Any interpretation of the readings should use quality assurance procedures to verify the data. For information please contact: Trout Unlimited Mia van Docto Mia.vandocto@tu.org | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | Insitu_Level TROLL 700 Data Logger | 
| Notes | Insitu LT500 Water Depth: Range 0-11ft | 
| Medium | Liquid aqueous | 
| Sensor | Insitu_Level TROLL 700 Data Logger | 
| Notes | Insitu LT500 Temperature (C) | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v0.x | 
| Notes | Mayfly Solar and Battery Voltage. Range 3.5-5.0V | 
| Medium | Equipment | 
| Sensor | All_External Voltage Divider | 
| Notes | Internal LiIon battery (STC3100). Range:3.5-4.3V | 
| Medium | Equipment | 
| Sensor | All_EnergyMonitor | 
| Notes | mAh since last poll - sensor STC3100used1_mAhr | 
| Medium | Equipment | 
| Sensor | All_EnergyMonitor | 
| Notes | Calculated Energy Available on 4400mAhr battery - sensors STC3100avlb1-mAhr | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v0.x | 
| Notes | Increment from reset sequence number | 
| Medium | Equipment | 
| Sensor | Digi_Digi XBee3™ Cellular LTE-M | 
| Notes | Signal level of previous call made by cell phone | 
 
                    