| Organization | Brodhead Watershed Assocation | 
| today Registration Date | Sept. 25, 2020, 5:36 p.m. | 
| Deployment Date | Oct. 3, 2020, 2:55 p.m. | 
| Latitude | 41.1011 | 
| Longitude | -75.3459 | 
| Elevation (m) | 414.0 | 
| Elevation Datum | MSL | 
| layers Site Type | Stream | 
| Stream Name | Swiftwater Creek | 
| landscape Major Watershed | Brodhead Creek | 
| Sub Basin | - | 
| location_city Closest Town | Swiftwater | 
| notes Notes | - | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Height | 0.5 meters below surface | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Height | 0.5 meters below surface | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Height | 0.5 meters below surface | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Height | 1.25 meters above surface | 
| Medium | Equipment | 
| Sensor | Digi_Digi XBee3™ Cellular LTE-M | 
| Medium | Equipment | 
| Sensor | EnviroDIY_EnviroDIY LTE Bee | 
 
                    