Placement Date | June 21, 2023 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 28.0 °C | |
Placement Water Temperature | 25.1 °C | |
Stream Habitat Type | Run |
Predominant Leaf Species:
Retrieval Date | July 13, 2023 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | Unknown °C | |
Retrieval Water Temperature | 23.8 °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 0 |
Total precipitation depth that occurred | 0.0 cm |
Did flooding occur? | Unknown |
Was this site experiencing a drought during your experiment? | Yes |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 70 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 1 |
Group Weighting Factor | 3 |
Group Index Value | 3 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 4 |
Scuds (Amphipoda) | 40 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 2 |
Group Index Value | 4 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 27 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 2 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 51 |
Aquatic worms (Oligochaeta) | 15 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 1 |
Group Index Value | 4 |
Total Number of Individuals Found | 209 |
Pollution Tolerance Index Score | 11 |
Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
Percent EPT | 33.49% |
Popular fishing area, saw roughly 30 panfish, roughly 5 crayfish, site was very rocky, small amount of algae present, saw two swans near site