Placement Date | Oct. 4, 2024 | |
Number of Packs Placed | 5 | |
Placement Air Temperature | Unknown °C | |
Placement Water Temperature | 17.0 °C | |
Stream Habitat Type | Riffle |
Predominant Leaf Species:
Retrieval Date | Oct. 30, 2024 | |
Number of Packs Retrieved | 5 | |
Retrieval Air Temperature | Unknown °C | |
Retrieval Water Temperature | 14.0 °C |
Did storms occur while your leaf packs were in the stream? | No |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | Yes |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 48 |
Mayflies (Ephemeroptera) | 78 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 8 |
Riffle beetles larvae/adults (Elmidae) | 4 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 21 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 5 |
Group Weighting Factor | 3 |
Group Index Value | 15 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 0 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 6 |
Crayfish (Decapoda) | 3 |
Net-spinning caddisflies (Hydropsychidae) | 23 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 2 |
Group Index Value | 6 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 9 |
Black flies (Simuliidae) | 1 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 0 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
Aquatic worms (Oligochaeta) | 1 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 1 |
Group Index Value | 3 |
Total Number of Individuals Found | 202 |
Pollution Tolerance Index Score | 24 |
Pollution Tolerance Index Rating | Excellent - Organic pollution unlikely |
Percent EPT | 62.38% |