Placement Date | Dec. 9, 2023 | |
Number of Packs Placed | 3 | |
Placement Air Temperature | Unknown °C | |
Placement Water Temperature | Unknown °C | |
Stream Habitat Type | Run |
Predominant Leaf Species:
Retrieval Date | Jan. 3, 2024 | |
Number of Packs Retrieved | 3 | |
Retrieval Air Temperature | Unknown °C | |
Retrieval Water Temperature | Unknown °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 0 |
Total precipitation depth that occurred | 0.0 cm |
Did flooding occur? | Yes |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 11 |
Mayflies (Ephemeroptera) | 35 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 3 |
Group Index Value | 6 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 2 |
Scuds (Amphipoda) | 4 |
Crane flies (Tipulidae) | 11 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 39 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 2 |
Group Index Value | 8 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 0 |
Black flies (Simuliidae) | 47 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 0 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
Aquatic worms (Oligochaeta) | 9 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 1 |
Group Index Value | 2 |
Total Number of Individuals Found | 158 |
Pollution Tolerance Index Score | 16 |
Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
Percent EPT | 29.11% |
The rain storm occurred on December 17, 2023. The creek volume and strength pushed our collection stations near parallel to the creek bed; there was lots of sediment (sand grains, small pebbles, some mud) in the bags along with the leaves. This creek is one of the main tributaries to Blue Marsh Reservoir.