Placement Date | June 23, 2021 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | Unknown °C | |
Placement Water Temperature | Unknown °C | |
Stream Habitat Type | Riffle |
Predominant Leaf Species:
Retrieval Date | July 14, 2021 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 22.7 °C | |
Retrieval Water Temperature | 20.0 °C |
Did storms occur while your leaf packs were in the stream? | Unknown |
Did flooding occur? | Unknown |
Was this site experiencing a drought during your experiment? | Unknown |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 5 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 75 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 1 |
Riffle beetles larvae/adults (Elmidae) | 3 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 2 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 5 |
Group Weighting Factor | 3 |
Group Index Value | 15 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 100 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 30 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 2 |
Group Index Value | 4 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 0 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 0 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
Aquatic worms (Oligochaeta) | 5 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 1 |
Group Weighting Factor | 1 |
Group Index Value | 1 |
Total Number of Individuals Found | 221 |
Pollution Tolerance Index Score | 20 |
Pollution Tolerance Index Rating | Good - Some organic pollution |
Percent EPT | 36.20% |
Pack was set for three weeks with some storms that made pack move up and down in the water column but pack was still tied to original branch so we can assume that the pack did not move very much during its time out in the stream.