Placement Date | July 23, 2021 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 19.0 °C | |
Placement Water Temperature | 18.0 °C | |
Stream Habitat Type | Run |
Predominant Leaf Species:
Retrieval Date | Aug. 16, 2021 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 21.0 °C | |
Retrieval Water Temperature | 17.0 °C |
Did storms occur while your leaf packs were in the stream? | Unknown |
Did flooding occur? | Unknown |
Was this site experiencing a drought during your experiment? | Unknown |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 15 |
Mayflies (Ephemeroptera) | 5 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 5 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 4 |
Riffle beetles larvae/adults (Elmidae) | 2 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 2 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 6 |
Group Weighting Factor | 3 |
Group Index Value | 18 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 3 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 55 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 10 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 2 |
Group Index Value | 6 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 15 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 0 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
Aquatic worms (Oligochaeta) | 3 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 1 |
Group Index Value | 2 |
Total Number of Individuals Found | 119 |
Pollution Tolerance Index Score | 26 |
Pollution Tolerance Index Rating | Excellent - Organic pollution unlikely |
Percent EPT | 21.01% |
Pack placed for a bit longer than three weeks was placed in a spot with dense shade cover Practically covered by plants that could have shaded the water to allow cooler water to pass through and bring with it more sensitive species