Investigator #1 | The Watershed (The Watershed Institute) | |
Investigator #2 | None | |
Assessment Date | Feb. 2, 2023 | |
Assessment Time | midnight | |
Assessment Type(s) | StreamWatch Schools |
Current Weather | Sunny |
Time Since Last Rain or Snowmelt | 24-48 hours ago |
Water Color | Brown |
Water Odor | Normal |
Water Odor Other Description | N/A |
Turbidity | Unknown |
Water Movement | Moderate/Ripples |
Surface Coating | None |
Aquatic Vegetation Amount | Absent |
Aquatic Vegetation Type | Unknown |
Algae Amount | Absent |
Algae Type | Unknown |
Woody Debris Amount | Scarce |
Woody Debris Type | Attached |
Tree Canopy | Open (0-25%) |
Land Use Characteristics | Recreational, Residential, Natural |
Air Temperature (°C) | -0.7 |
Water Temperature (°C) | 6.5 |
Nitrate Nitrogen (ppm) | 2.0 |
Phosphates (ppm) | 0.5 |
pH | 6.5 |
Turbidity (JTU) | 40.0 |
Dissolved Oxygen (ppm) | 2.1 |
Salinity (ppt) | 3.0 |
Plecoptera (Stoneflies) | Unknown |
Ephemeroptera (Mayflies) | Unknown |
Trichoptera (Non-net-spinning caddisflies) | Unknown |
Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
Elmidae (Riffle beetles larvae/adults) | Unknown |
Psephenidae (Water pennies) | Unknown |
Prosobranchia (Right-handed/gilled snails) | Unknown |
Athericidae (Aquatic snipe flies) | Unknown |
Zygoptera (Damselflies) | Unknown |
Anisoptera (Dragonflies) | Unknown |
Isopoda (Aquatic sow bugs) | Unknown |
Amphipoda (Scuds) | Unknown |
Tipulidae (Crane flies) | Unknown |
Bivalvia (Clams/mussels) | Unknown |
Decapoda (Crayfish) | Unknown |
Hydropsychidae (Net-spinning caddisflies) | Unknown |
Chironomidae (Midges) | Unknown |
Simuliidae (Black flies) | Unknown |
Turbellaria (planarians) | Unknown |
Hirudinea (leeches) | Unknown |
Archaeopulmonata (Left-handed/lunged snails) | Unknown |
Oligochaeta (Aquatic worms) | Unknown |
Syrphidae (Rat-tailed maggots) | Unknown |
Training Day! Second group of students trained on how to collect water sample and run chemical assessments so there may be some quality control issues in that students were learning how to conduct the sampling assays