Investigator #1 | The Watershed (The Watershed Institute) | |
Investigator #2 | None | |
Assessment Date | Feb. 5, 2023 | |
Assessment Time | 11 a.m. | |
Assessment Type(s) | StreamWatch Schools |
Current Weather | Partly cloudy |
Time Since Last Rain or Snowmelt | More than 2 days ago |
Water Color | Brown |
Water Odor | Normal |
Water Odor Other Description | N/A |
Turbidity | Unknown |
Water Movement | Moderate/Ripples |
Surface Coating | None, Other |
Aquatic Vegetation Amount | Absent |
Aquatic Vegetation Type | Unknown |
Algae Amount | Absent |
Algae Type | Unknown |
Woody Debris Amount | Scarce |
Woody Debris Type | Both |
Tree Canopy | Open (0-25%) |
Land Use Characteristics | Recreational, Natural, Residential |
Air Temperature (°C) | 10.7 |
Water Temperature (°C) | 5.4 |
Nitrate Nitrogen (ppm) | 1.0 |
Phosphates (ppm) | Unknown |
pH | 7.0 |
Turbidity (JTU) | 25.0 |
Dissolved Oxygen (ppm) | 9.5 |
Salinity (ppt) | 16.0 |
Plecoptera (Stoneflies) | Unknown |
Ephemeroptera (Mayflies) | Unknown |
Trichoptera (Non-net-spinning caddisflies) | Unknown |
Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
Elmidae (Riffle beetles larvae/adults) | Unknown |
Psephenidae (Water pennies) | Unknown |
Prosobranchia (Right-handed/gilled snails) | Unknown |
Athericidae (Aquatic snipe flies) | Unknown |
Zygoptera (Damselflies) | Unknown |
Anisoptera (Dragonflies) | Unknown |
Isopoda (Aquatic sow bugs) | Unknown |
Amphipoda (Scuds) | Unknown |
Tipulidae (Crane flies) | Unknown |
Bivalvia (Clams/mussels) | Unknown |
Decapoda (Crayfish) | Unknown |
Hydropsychidae (Net-spinning caddisflies) | Unknown |
Chironomidae (Midges) | Unknown |
Simuliidae (Black flies) | Unknown |
Turbellaria (planarians) | Unknown |
Hirudinea (leeches) | Unknown |
Archaeopulmonata (Left-handed/lunged snails) | Unknown |
Oligochaeta (Aquatic worms) | Unknown |
Syrphidae (Rat-tailed maggots) | Unknown |
There was a good amount of ice along the banks and students needed to break through ice to collect sample. The middle of the lake was ice free. Note that Phosphates assessment was run and no detectable phosphates BUT can't put 0.0 ppm into phosphate