| Organization | Primrose Creek Watershed Association | 
| today Registration Date | May 21, 2018, 3:34 p.m. | 
| Deployment Date | May 1, 2018, 11 a.m. | 
| Latitude | 40.379318 | 
| Longitude | -74.986599 | 
| Elevation (m) | 37.2 | 
| Elevation Datum | MSL | 
| layers Site Type | Stream | 
| Stream Name | Primrose Creek | 
| landscape Major Watershed | - | 
| Sub Basin | - | 
| location_city Closest Town | - | 
| notes Notes | SL158 | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v0.x | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v0.x | 
| Medium | Equipment | 
| Sensor | EnviroDIY_EnviroDIY LTE Bee | 
 
                    