| Organization | East Stroudsburg University | 
| today Registration Date | Oct. 3, 2018, 8:02 p.m. | 
| Deployment Date | Sept. 20, 2019, 11:05 p.m. | 
| Latitude | 41.07016 | 
| Longitude | -75.22453 | 
| Elevation (m) | 172.48 | 
| Elevation Datum | MSL | 
| layers Site Type | Stream | 
| Stream Name | Paradise Creek | 
| landscape Major Watershed | - | 
| Sub Basin | - | 
| location_city Closest Town | - | 
| notes Notes | SL175, 4G LTE cellular service available | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Campbell_OBS-3+ Turbidity Sensor | 
| Notes | low range | 
| Medium | Liquid aqueous | 
| Sensor | Campbell_OBS-3+ Turbidity Sensor | 
| Notes | high range | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_EnviroDIY LTE Bee | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
 
                    