| Organization | East Stroudsburg University | 
| today Registration Date | Sept. 16, 2019, 8:13 p.m. | 
| Deployment Date | Oct. 11, 2019, 5:45 p.m. | 
| Latitude | 40.957906 | 
| Longitude | -75.210987 | 
| Elevation (m) | 117.4 | 
| Elevation Datum | MSL | 
| layers Site Type | Stream | 
| Stream Name | Cherry Creek | 
| landscape Major Watershed | - | 
| Sub Basin | - | 
| location_city Closest Town | - | 
| notes Notes | SL277 Last four digits of SIM: 5588 | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Campbell_OBS-3+ Turbidity Sensor | 
| Notes | SN: S10357 - low range y = 3.6723E00x^2 + 9.1293E+01x - 4.0746E-01 | 
| Medium | Liquid aqueous | 
| Sensor | Campbell_OBS-3+ Turbidity Sensor | 
| Notes | SN: S10357 - high range y = 3.5671E+01x^2 + 3.8016E+02x - 2.1817E00 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Notes | SN: 190360 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Notes | SN: 190360 | 
| Medium | Equipment | 
| Sensor | Digi_Digi XBee3™ Cellular LTE-M | 
| Notes | Modem Code: VZ4NAVQPC110 IMEI: xxxxx24730 SIM Card #: xxxxx65588 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_EnviroDIY LTE Bee | 
| Notes | Modem Code: VZ4NAVQPC110 IMEI: xxxxx24730 SIM Card #: xxxxx65588 | 
 
                    