| Organization | East Stroudsburg University | 
| today Registration Date | May 22, 2018, 8:57 a.m. | 
| Deployment Date | June 6, 2018, 10:25 a.m. | 
| Latitude | 40.9855 | 
| Longitude | -75.1443 | 
| Elevation (m) | 93.3 | 
| Elevation Datum | MSL | 
| layers Site Type | Stream | 
| Stream Name | Cherry Creek | 
| landscape Major Watershed | - | 
| Sub Basin | - | 
| location_city Closest Town | - | 
| notes Notes | SL169 | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Campbell_OBS-3+ Turbidity Sensor | 
| Notes | low range | 
| Medium | Liquid aqueous | 
| Sensor | Campbell_OBS-3+ Turbidity Sensor | 
| Notes | high range | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Notes | None | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Notes | None | 
| Medium | Equipment | 
| Sensor | Sodaq_GPRSbee | 
| Medium | Equipment | 
| Sensor | EnviroDIY_EnviroDIY LTE Bee | 
 
                    