Placement Date | April 24, 2021 | |
Number of Packs Placed | 2 | |
Placement Air Temperature | 5.0 °C | |
Placement Water Temperature | 9.9 °C | |
Stream Habitat Type | Run |
Predominant Leaf Species:
Retrieval Date | May 17, 2021 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 29.0 °C | |
Retrieval Water Temperature | 19.0 °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 1 |
Total precipitation depth that occurred | 5.0 cm |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 0 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 1 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 1 |
Group Weighting Factor | 3 |
Group Index Value | 3 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 1 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 108 |
Scuds (Amphipoda) | 0 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 2 |
Group Index Value | 4 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 7 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 0 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 1 |
Aquatic worms (Oligochaeta) | 0 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 1 |
Group Index Value | 2 |
Total Number of Individuals Found | 118 |
Pollution Tolerance Index Score | 9 |
Pollution Tolerance Index Rating | Poor - Severe pollution likely |
Percent EPT | 0.00% |
Big thanks to Dr. Walter Jahn for deploying and analyzing our station's first leaf pack!