| Organization | East Stroudsburg University | 
| today Registration Date | Oct. 3, 2018, 7:55 p.m. | 
| Deployment Date | Sept. 24, 2019, 3 p.m. | 
| Latitude | 41.07343 | 
| Longitude | -75.21811 | 
| Elevation (m) | 173.24 | 
| Elevation Datum | MSL | 
| layers Site Type | Stream | 
| Stream Name | Brodhead Creek | 
| landscape Major Watershed | - | 
| Sub Basin | - | 
| location_city Closest Town | - | 
| notes Notes | SL174, 4G LTE cellular service available | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Campbell_OBS-3+ Turbidity Sensor | 
| Notes | Low range | 
| Medium | Liquid aqueous | 
| Sensor | Campbell_OBS-3+ Turbidity Sensor | 
| Notes | high range | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Medium | Equipment | 
| Sensor | Digi_Digi XBee3™ Cellular LTE CAT 1 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_EnviroDIY LTE Bee | 
 
                    