| Investigator #1 | Jennifer Morris (The Watershed Institute) | |
| Investigator #2 | None | |
| Assessment Date | Oct. 24, 2024 | |
| Assessment Time | 1:10 p.m. | |
| Assessment Type(s) | StreamWatch Schools |
| Current Weather | Sunny |
| Time Since Last Rain or Snowmelt | 24-48 hours ago |
| Water Color | Yellow |
| Water Odor | Normal |
| Water Odor Other Description | N/A |
| Turbidity | Unknown |
| Water Movement | Slow/Still |
| Surface Coating | None, Duckweed/ Vegetation |
| Aquatic Vegetation Amount | Absent |
| Aquatic Vegetation Type | Unknown |
| Algae Amount | Moderate |
| Algae Type | Floating |
| Woody Debris Amount | Moderate |
| Woody Debris Type | Attached |
| Tree Canopy | Open (0-25%) |
| Land Use Characteristics | Residential, Natural |
| Air Temperature (°C) | 22.0 |
| Water Temperature (°C) | 11.0 |
| Nitrate Nitrogen (ppm) | 2.0 |
| Phosphates (ppm) | 2.0 |
| pH | 7.0 |
| Turbidity (JTU) | 40.0 |
| Dissolved Oxygen (ppm) | 2.0 |
| Salinity (ppt) | 2.5 |
| Plecoptera (Stoneflies) | 1 |
| Ephemeroptera (Mayflies) | Unknown |
| Trichoptera (Non-net-spinning caddisflies) | Unknown |
| Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
| Elmidae (Riffle beetles larvae/adults) | Unknown |
| Psephenidae (Water pennies) | 1 |
| Prosobranchia (Right-handed/gilled snails) | 1 |
| Athericidae (Aquatic snipe flies) | Unknown |
| Zygoptera (Damselflies) | 1 |
| Anisoptera (Dragonflies) | 1 |
| Isopoda (Aquatic sow bugs) | Unknown |
| Amphipoda (Scuds) | 1 |
| Tipulidae (Crane flies) | Unknown |
| Bivalvia (Clams/mussels) | Unknown |
| Decapoda (Crayfish) | 1 |
| Hydropsychidae (Net-spinning caddisflies) | Unknown |
| Chironomidae (Midges) | 1 |
| Simuliidae (Black flies) | Unknown |
| Turbellaria (planarians) | Unknown |
| Hirudinea (leeches) | 1 |
| Archaeopulmonata (Left-handed/lunged snails) | Unknown |
| Oligochaeta (Aquatic worms) | 1 |
| Syrphidae (Rat-tailed maggots) | Unknown |
I just marked 1 for each because the data sheets we used asked for check marks, not counts, of each macroinvertebrate.