Investigator #1 | Aaron Schomburg (individual_org_account_1427) | |
Investigator #2 | Aaron Schomburg (individual_org_account_1427) | |
Assessment Date | Oct. 8, 2024 | |
Assessment Time | 12:30 p.m. | |
Assessment Type(s) | StreamWatch Schools |
Current Weather | Partly cloudy |
Time Since Last Rain or Snowmelt | More than 2 days ago |
Water Color | Clear |
Water Odor | Normal |
Water Odor Other Description | N/A |
Turbidity | Unknown |
Water Movement | Slow/Still |
Surface Coating | Other |
Aquatic Vegetation Amount | Scarce |
Aquatic Vegetation Type | Submergent |
Algae Amount | Scarce |
Algae Type | Filamentous, Biofilm |
Woody Debris Amount | Scarce |
Woody Debris Type | Attached |
Tree Canopy | Mostly Open (25-50%) |
Land Use Characteristics | Natural |
Air Temperature (°C) | 18.0 |
Water Temperature (°C) | 14.0 |
Nitrate Nitrogen (ppm) | Unknown |
Phosphates (ppm) | Unknown |
pH | Unknown |
Turbidity (JTU) | Unknown |
Dissolved Oxygen (ppm) | Unknown |
Salinity (ppt) | Unknown |
Plecoptera (Stoneflies) | 2 |
Ephemeroptera (Mayflies) | 1 |
Trichoptera (Non-net-spinning caddisflies) | Unknown |
Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
Elmidae (Riffle beetles larvae/adults) | 15 |
Psephenidae (Water pennies) | 4 |
Prosobranchia (Right-handed/gilled snails) | 5 |
Athericidae (Aquatic snipe flies) | Unknown |
Zygoptera (Damselflies) | Unknown |
Anisoptera (Dragonflies) | Unknown |
Isopoda (Aquatic sow bugs) | Unknown |
Amphipoda (Scuds) | 22 |
Tipulidae (Crane flies) | Unknown |
Bivalvia (Clams/mussels) | 4 |
Decapoda (Crayfish) | Unknown |
Hydropsychidae (Net-spinning caddisflies) | Unknown |
Chironomidae (Midges) | Unknown |
Simuliidae (Black flies) | Unknown |
Turbellaria (planarians) | Unknown |
Hirudinea (leeches) | 5 |
Archaeopulmonata (Left-handed/lunged snails) | 3 |
Oligochaeta (Aquatic worms) | 2 |
Syrphidae (Rat-tailed maggots) | Unknown |
Water has dropped even lower than our last collection time and much less than last spring, water is moving very slow and our leaf pack was slightly above the water surface. Leaves were covering much of the water surface.