Investigator #1 | Aaron Schomburg (individual_org_account_1427) | |
Investigator #2 | Aaron Schomburg (individual_org_account_1427) | |
Assessment Date | Oct. 1, 2024 | |
Assessment Time | 2:30 a.m. | |
Assessment Type(s) | StreamWatch Schools |
Current Weather | Partly cloudy |
Time Since Last Rain or Snowmelt | More than 2 days ago |
Water Color | Clear |
Water Odor | Normal |
Water Odor Other Description | N/A |
Turbidity | Unknown |
Water Movement | Moderate/Ripples |
Surface Coating | None, Duckweed/ Vegetation |
Aquatic Vegetation Amount | Scarce |
Aquatic Vegetation Type | Submergent |
Algae Amount | Scarce |
Algae Type | Filamentous, Biofilm |
Woody Debris Amount | Scarce |
Woody Debris Type | Attached |
Tree Canopy | Mostly Open (25-50%) |
Land Use Characteristics | Natural |
Air Temperature (°C) | 23.0 |
Water Temperature (°C) | 22.0 |
Nitrate Nitrogen (ppm) | Unknown |
Phosphates (ppm) | Unknown |
pH | Unknown |
Turbidity (JTU) | Unknown |
Dissolved Oxygen (ppm) | Unknown |
Salinity (ppt) | Unknown |
Plecoptera (Stoneflies) | Unknown |
Ephemeroptera (Mayflies) | 4 |
Trichoptera (Non-net-spinning caddisflies) | Unknown |
Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
Elmidae (Riffle beetles larvae/adults) | 8 |
Psephenidae (Water pennies) | 4 |
Prosobranchia (Right-handed/gilled snails) | 6 |
Athericidae (Aquatic snipe flies) | Unknown |
Zygoptera (Damselflies) | Unknown |
Anisoptera (Dragonflies) | Unknown |
Isopoda (Aquatic sow bugs) | Unknown |
Amphipoda (Scuds) | 26 |
Tipulidae (Crane flies) | Unknown |
Bivalvia (Clams/mussels) | 5 |
Decapoda (Crayfish) | Unknown |
Hydropsychidae (Net-spinning caddisflies) | Unknown |
Chironomidae (Midges) | Unknown |
Simuliidae (Black flies) | Unknown |
Turbellaria (planarians) | Unknown |
Hirudinea (leeches) | 10 |
Archaeopulmonata (Left-handed/lunged snails) | 3 |
Oligochaeta (Aquatic worms) | 2 |
Syrphidae (Rat-tailed maggots) | Unknown |
Gathered our leaf packs from an area just below a pool where we had collected other "traps" in the morning, the water was slightly deeper but still slow moving and much less than in the spring.