Investigator #1 | Aaron Schomburg (individual_org_account_1427) | |
Investigator #2 | Aaron Schomburg (individual_org_account_1427) | |
Assessment Date | May 8, 2024 | |
Assessment Time | 8:30 a.m. | |
Assessment Type(s) | StreamWatch Schools |
Current Weather | Sunny |
Time Since Last Rain or Snowmelt | More than 2 days ago |
Water Color | Clear |
Water Odor | Normal |
Water Odor Other Description | N/A |
Turbidity | Unknown |
Water Movement | Moderate/Ripples |
Surface Coating | None |
Aquatic Vegetation Amount | Scarce |
Aquatic Vegetation Type | Emergent |
Algae Amount | Scarce |
Algae Type | Filamentous |
Woody Debris Amount | Scarce |
Woody Debris Type | Attached |
Tree Canopy | Mostly Open (25-50%) |
Land Use Characteristics | Natural |
Air Temperature (°C) | 23.8 |
Water Temperature (°C) | 22.78 |
Nitrate Nitrogen (ppm) | Unknown |
Phosphates (ppm) | Unknown |
pH | Unknown |
Turbidity (JTU) | Unknown |
Dissolved Oxygen (ppm) | Unknown |
Salinity (ppt) | Unknown |
Plecoptera (Stoneflies) | 2 |
Ephemeroptera (Mayflies) | 5 |
Trichoptera (Non-net-spinning caddisflies) | Unknown |
Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
Elmidae (Riffle beetles larvae/adults) | 3 |
Psephenidae (Water pennies) | 3 |
Prosobranchia (Right-handed/gilled snails) | 4 |
Athericidae (Aquatic snipe flies) | Unknown |
Zygoptera (Damselflies) | Unknown |
Anisoptera (Dragonflies) | Unknown |
Isopoda (Aquatic sow bugs) | 3 |
Amphipoda (Scuds) | 49 |
Tipulidae (Crane flies) | 1 |
Bivalvia (Clams/mussels) | Unknown |
Decapoda (Crayfish) | 1 |
Hydropsychidae (Net-spinning caddisflies) | Unknown |
Chironomidae (Midges) | 2 |
Simuliidae (Black flies) | Unknown |
Turbellaria (planarians) | Unknown |
Hirudinea (leeches) | 3 |
Archaeopulmonata (Left-handed/lunged snails) | 4 |
Oligochaeta (Aquatic worms) | 5 |
Syrphidae (Rat-tailed maggots) | Unknown |
This leaf Pack was placed for two weeks in an area where there were rapids at first but as the water level went down at times the pack was only half in the water.