Investigator #1 | Aaron Schomburg (individual_org_account_1427) | |
Investigator #2 | Aaron Schomburg (individual_org_account_1427) | |
Assessment Date | May 6, 2024 | |
Assessment Time | 1:30 a.m. | |
Assessment Type(s) | StreamWatch Schools |
Current Weather | Partly cloudy |
Time Since Last Rain or Snowmelt | 24-48 hours ago |
Water Color | Clear |
Water Odor | Normal |
Water Odor Other Description | N/A |
Turbidity | Unknown |
Water Movement | Slow/Still |
Surface Coating | None |
Aquatic Vegetation Amount | Scarce |
Aquatic Vegetation Type | Emergent |
Algae Amount | Scarce |
Algae Type | Filamentous |
Woody Debris Amount | Scarce |
Woody Debris Type | Attached |
Tree Canopy | Mostly Open (25-50%) |
Land Use Characteristics | Natural |
Air Temperature (°C) | 24.4 |
Water Temperature (°C) | 22.0 |
Nitrate Nitrogen (ppm) | Unknown |
Phosphates (ppm) | Unknown |
pH | Unknown |
Turbidity (JTU) | Unknown |
Dissolved Oxygen (ppm) | Unknown |
Salinity (ppt) | Unknown |
Plecoptera (Stoneflies) | 2 |
Ephemeroptera (Mayflies) | 5 |
Trichoptera (Non-net-spinning caddisflies) | Unknown |
Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
Elmidae (Riffle beetles larvae/adults) | 1 |
Psephenidae (Water pennies) | 1 |
Prosobranchia (Right-handed/gilled snails) | 7 |
Athericidae (Aquatic snipe flies) | Unknown |
Zygoptera (Damselflies) | Unknown |
Anisoptera (Dragonflies) | Unknown |
Isopoda (Aquatic sow bugs) | 3 |
Amphipoda (Scuds) | 63 |
Tipulidae (Crane flies) | 2 |
Bivalvia (Clams/mussels) | Unknown |
Decapoda (Crayfish) | 2 |
Hydropsychidae (Net-spinning caddisflies) | Unknown |
Chironomidae (Midges) | Unknown |
Simuliidae (Black flies) | Unknown |
Turbellaria (planarians) | Unknown |
Hirudinea (leeches) | 3 |
Archaeopulmonata (Left-handed/lunged snails) | 6 |
Oligochaeta (Aquatic worms) | 4 |
Syrphidae (Rat-tailed maggots) | Unknown |
The crayfish were all very young and small around an inch long
Leaf Packet was placed for 2 weeks in a shallow eddy. Water levels fluctuated quite a bit during this time.