Investigator #1 | Aaron Schomburg (individual_org_account_1427) | |
Investigator #2 | Aaron Schomburg (individual_org_account_1427) | |
Assessment Date | May 6, 2024 | |
Assessment Time | 8:30 a.m. | |
Assessment Type(s) | StreamWatch Schools |
Current Weather | Partly cloudy |
Time Since Last Rain or Snowmelt | 24-48 hours ago |
Water Color | Clear |
Water Odor | Normal |
Water Odor Other Description | N/A |
Turbidity | Unknown |
Water Movement | Moderate/Ripples |
Surface Coating | None |
Aquatic Vegetation Amount | Scarce |
Aquatic Vegetation Type | Emergent |
Algae Amount | Scarce |
Algae Type | Filamentous |
Woody Debris Amount | Scarce |
Woody Debris Type | Attached |
Tree Canopy | Mostly Open (25-50%) |
Land Use Characteristics | Natural |
Air Temperature (°C) | 23.3 |
Water Temperature (°C) | 22.22 |
Nitrate Nitrogen (ppm) | Unknown |
Phosphates (ppm) | Unknown |
pH | Unknown |
Turbidity (JTU) | Unknown |
Dissolved Oxygen (ppm) | Unknown |
Salinity (ppt) | Unknown |
Plecoptera (Stoneflies) | 1 |
Ephemeroptera (Mayflies) | 4 |
Trichoptera (Non-net-spinning caddisflies) | Unknown |
Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
Elmidae (Riffle beetles larvae/adults) | 2 |
Psephenidae (Water pennies) | 3 |
Prosobranchia (Right-handed/gilled snails) | 6 |
Athericidae (Aquatic snipe flies) | Unknown |
Zygoptera (Damselflies) | Unknown |
Anisoptera (Dragonflies) | Unknown |
Isopoda (Aquatic sow bugs) | Unknown |
Amphipoda (Scuds) | 53 |
Tipulidae (Crane flies) | 1 |
Bivalvia (Clams/mussels) | Unknown |
Decapoda (Crayfish) | 2 |
Hydropsychidae (Net-spinning caddisflies) | Unknown |
Chironomidae (Midges) | Unknown |
Simuliidae (Black flies) | Unknown |
Turbellaria (planarians) | Unknown |
Hirudinea (leeches) | 3 |
Archaeopulmonata (Left-handed/lunged snails) | 2 |
Oligochaeta (Aquatic worms) | 3 |
Syrphidae (Rat-tailed maggots) | Unknown |
Water level was back down after some recent rain, quite a bit of wooden debris along shoreline when water levels were high. Evidence of people fishing recently.