| Placement Date | Oct. 21, 2022 | |
| Number of Packs Placed | 3 | |
| Placement Air Temperature | 18.7 °C | |
| Placement Water Temperature | 10.0 °C | |
| Stream Habitat Type | Riffle |
Predominant Leaf Species:
| Retrieval Date | Nov. 26, 2022 | |
| Number of Packs Retrieved | 2 | |
| Retrieval Air Temperature | 8.8 °C | |
| Retrieval Water Temperature | 3.7 °C |
| Did storms occur while your leaf packs were in the stream? | Yes |
| Number of storms that occurred | 0 |
| Total precipitation depth that occurred | 0.0 cm |
| Did flooding occur? | No |
| Was this site experiencing a drought during your experiment? | No |
| Group 1: Sensitive | |
|---|---|
| Taxon | Tally |
| Stoneflies (Plecoptera) | 4 |
| Mayflies (Ephemeroptera) | 49 |
| Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
| Dobsonflies, fishflies, and alderflies (Megaloptera) | 1 |
| Riffle beetles larvae/adults (Elmidae) | 1 |
| Water pennies (Psephenidae) | 0 |
| Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
| Aquatic snipe flies (Athericidae) | 0 |
| Total # of Taxa Groups Present | 4 |
| Group Weighting Factor | 3 |
| Group Index Value | 12 |
| Group 2: Somewhat Sensitive | |
|---|---|
| Taxon | Tally |
| Damselflies (Odonata, Zygoptera) | 0 |
| Dragonflies (Odonata, Anisoptera) | 0 |
| Aquatic sowbugs (Isopoda) | 1 |
| Scuds (Amphipoda) | 17 |
| Crane flies (Tipulidae) | 1 |
| Clams/mussels (Mollusca, Bivalvia) | 0 |
| Crayfish (Decapoda) | 0 |
| Net-spinning caddisflies (Hydropsychidae) | 3 |
| Total # of Taxa Groups Present | 4 |
| Group Weighting Factor | 2 |
| Group Index Value | 8 |
| Group 3: Tolerant | |
|---|---|
| Taxon | Tally |
| Midge flies (Chironomidae) | 2 |
| Black flies (Simuliidae) | 0 |
| Planarians (Turbellaria) | 0 |
| Leeches (Hirudinea) | 0 |
| Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
| Aquatic worms (Oligochaeta) | 0 |
| Rat-tailed maggots (Syrphidae) | 0 |
| Total # of Taxa Groups Present | 1 |
| Group Weighting Factor | 1 |
| Group Index Value | 1 |
| Total Number of Individuals Found | 79 |
| Pollution Tolerance Index Score | 21 |
| Pollution Tolerance Index Rating | Good - Some organic pollution |
| Percent EPT | 67.09% |
Delayed collection due to 1.76" of rain on 11/12 where flow increased to a peak of 588 cu ft / sec on 11/14 and a gauge height of 3.89 ft (USGS)