Placement Date | April 29, 2022 | |
Number of Packs Placed | 6 | |
Placement Air Temperature | 14.0 °C | |
Placement Water Temperature | 10.0 °C | |
Stream Habitat Type | Pool |
Predominant Leaf Species:
Retrieval Date | May 20, 2022 | |
Number of Packs Retrieved | 6 | |
Retrieval Air Temperature | 22.0 °C | |
Retrieval Water Temperature | 15.0 °C |
Did storms occur while your leaf packs were in the stream? | No |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 6 |
Mayflies (Ephemeroptera) | 18 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 2 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 2 |
Riffle beetles larvae/adults (Elmidae) | 1 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 5 |
Group Weighting Factor | 3 |
Group Index Value | 15 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 5 |
Dragonflies (Odonata, Anisoptera) | 2 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 0 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 6 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 2 |
Group Index Value | 6 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 0 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 0 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
Aquatic worms (Oligochaeta) | 3 |
Rat-tailed maggots (Syrphidae) | 1 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 1 |
Group Index Value | 2 |
Total Number of Individuals Found | 46 |
Pollution Tolerance Index Score | 23 |
Pollution Tolerance Index Rating | Excellent - Organic pollution unlikely |
Percent EPT | 56.52% |
Most leaf packs were placed in silty/sandy areas, and many were partially buried upon retrieval.