| Investigator #1 | EBONY LATTIMER (individual_org_account_1563) | |
| Investigator #2 | EBONY LATTIMER (individual_org_account_1563) | |
| Assessment Date | Oct. 18, 2025 | |
| Assessment Time | 8 a.m. | |
| Assessment Type(s) | StreamWatch Schools |
| Current Weather | Sunny |
| Time Since Last Rain or Snowmelt | More than 2 days ago |
| Water Color | Clear |
| Water Odor | Normal |
| Water Odor Other Description | N/A |
| Turbidity | Unknown |
| Water Movement | Slow/Still |
| Surface Coating | None |
| Aquatic Vegetation Amount | Absent |
| Aquatic Vegetation Type | Unknown |
| Algae Amount | Absent |
| Algae Type | Unknown |
| Woody Debris Amount | Scarce |
| Woody Debris Type | Free-floating |
| Tree Canopy | Unknown |
| Land Use Characteristics | Residential |
| Air Temperature (°C) | 13.0 |
| Water Temperature (°C) | 15.0 |
| Nitrate Nitrogen (ppm) | 5.0 |
| Phosphates (ppm) | 2.0 |
| pH | 7.0 |
| Turbidity (JTU) | Unknown |
| Dissolved Oxygen (ppm) | 8.0 |
| Salinity (ppt) | 19.0 |
| Plecoptera (Stoneflies) | Unknown |
| Ephemeroptera (Mayflies) | Unknown |
| Trichoptera (Non-net-spinning caddisflies) | Unknown |
| Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
| Elmidae (Riffle beetles larvae/adults) | Unknown |
| Psephenidae (Water pennies) | Unknown |
| Prosobranchia (Right-handed/gilled snails) | Unknown |
| Athericidae (Aquatic snipe flies) | Unknown |
| Zygoptera (Damselflies) | Unknown |
| Anisoptera (Dragonflies) | Unknown |
| Isopoda (Aquatic sow bugs) | Unknown |
| Amphipoda (Scuds) | Unknown |
| Tipulidae (Crane flies) | Unknown |
| Bivalvia (Clams/mussels) | Unknown |
| Decapoda (Crayfish) | Unknown |
| Hydropsychidae (Net-spinning caddisflies) | Unknown |
| Chironomidae (Midges) | Unknown |
| Simuliidae (Black flies) | Unknown |
| Turbellaria (planarians) | Unknown |
| Hirudinea (leeches) | Unknown |
| Archaeopulmonata (Left-handed/lunged snails) | Unknown |
| Oligochaeta (Aquatic worms) | Unknown |
| Syrphidae (Rat-tailed maggots) | Unknown |
There was minimal litter from humans, the area is relatively clean. The greatest challenge in this area is the Japanese Knotweed plant; it is EVERYWHERE and overtaking everything.