| Organization | Trout Unlimited | 
| today Registration Date | Aug. 5, 2021, 3:05 p.m. | 
| Deployment Date | Aug. 19, 2021, 1:45 p.m. | 
| Latitude | 43.933523 | 
| Longitude | -86.07746 | 
| Elevation (m) | - | 
| Elevation Datum | MSL | 
| layers Site Type | Stream | 
| Stream Name | - | 
| landscape Major Watershed | - | 
| Sub Basin | - | 
| location_city Closest Town | - | 
| notes Notes | QC Measurements: https://www.citsci.org/location/show/c743f603-4872-4ec5-bd2c-9e0bc6b31fde | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | METER_HYDROS 21 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v0.x | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v0.x | 
| Medium | Equipment | 
| Sensor | Digi_Digi XBee3™ Cellular LTE-M | 
| Medium | Equipment | 
| Sensor | Digi_Digi XBee3™ Cellular LTE-M | 
 
                    