| Placement Date | Oct. 26, 2021 | |
| Number of Packs Placed | 1 | |
| Placement Air Temperature | 7.0 °C | |
| Placement Water Temperature | 8.0 °C | |
| Stream Habitat Type | Run |
Predominant Leaf Species:
| Retrieval Date | Nov. 16, 2021 | |
| Number of Packs Retrieved | 1 | |
| Retrieval Air Temperature | 2.0 °C | |
| Retrieval Water Temperature | 4.0 °C |
| Did storms occur while your leaf packs were in the stream? | Yes |
| Number of storms that occurred | 1 |
| Total precipitation depth that occurred | 2.0 cm |
| Did flooding occur? | No |
| Was this site experiencing a drought during your experiment? | No |
| Group 1: Sensitive | |
|---|---|
| Taxon | Tally |
| Stoneflies (Plecoptera) | 0 |
| Mayflies (Ephemeroptera) | 0 |
| Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
| Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
| Riffle beetles larvae/adults (Elmidae) | 0 |
| Water pennies (Psephenidae) | 0 |
| Right-handed/gilled snails (Gastropoda, Prosobranchia) | 1 |
| Aquatic snipe flies (Athericidae) | 0 |
| Total # of Taxa Groups Present | 1 |
| Group Weighting Factor | 3 |
| Group Index Value | 3 |
| Group 2: Somewhat Sensitive | |
|---|---|
| Taxon | Tally |
| Damselflies (Odonata, Zygoptera) | 0 |
| Dragonflies (Odonata, Anisoptera) | 0 |
| Aquatic sowbugs (Isopoda) | 0 |
| Scuds (Amphipoda) | 0 |
| Crane flies (Tipulidae) | 1 |
| Clams/mussels (Mollusca, Bivalvia) | 0 |
| Crayfish (Decapoda) | 0 |
| Net-spinning caddisflies (Hydropsychidae) | 0 |
| Total # of Taxa Groups Present | 1 |
| Group Weighting Factor | 2 |
| Group Index Value | 2 |
| Group 3: Tolerant | |
|---|---|
| Taxon | Tally |
| Midge flies (Chironomidae) | 0 |
| Black flies (Simuliidae) | 0 |
| Planarians (Turbellaria) | 0 |
| Leeches (Hirudinea) | 1 |
| Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
| Aquatic worms (Oligochaeta) | 0 |
| Rat-tailed maggots (Syrphidae) | 0 |
| Total # of Taxa Groups Present | 1 |
| Group Weighting Factor | 1 |
| Group Index Value | 1 |
| Total Number of Individuals Found | 3 |
| Pollution Tolerance Index Score | 6 |
| Pollution Tolerance Index Rating | Poor - Severe pollution likely |
| Percent EPT | 0.00% |
WE found very little in this leafpack. There was an organism we could not identify that looked like a waterflea.