| Placement Date | April 7, 2021 | |
| Number of Packs Placed | 1 | |
| Placement Air Temperature | 17.8 °C | |
| Placement Water Temperature | 13.4 °C | |
| Stream Habitat Type | Pool |
Predominant Leaf Species:
| Retrieval Date | April 28, 2021 | |
| Number of Packs Retrieved | 1 | |
| Retrieval Air Temperature | 13.9 °C | |
| Retrieval Water Temperature | 15.2 °C |
| Did storms occur while your leaf packs were in the stream? | Unknown |
| Did flooding occur? | Unknown |
| Was this site experiencing a drought during your experiment? | Unknown |
| Group 1: Sensitive | |
|---|---|
| Taxon | Tally |
| Stoneflies (Plecoptera) | 0 |
| Mayflies (Ephemeroptera) | 0 |
| Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
| Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
| Riffle beetles larvae/adults (Elmidae) | 0 |
| Water pennies (Psephenidae) | 0 |
| Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
| Aquatic snipe flies (Athericidae) | 0 |
| Total # of Taxa Groups Present | 0 |
| Group Weighting Factor | 3 |
| Group Index Value | 0 |
| Group 2: Somewhat Sensitive | |
|---|---|
| Taxon | Tally |
| Damselflies (Odonata, Zygoptera) | 0 |
| Dragonflies (Odonata, Anisoptera) | 0 |
| Aquatic sowbugs (Isopoda) | 50 |
| Scuds (Amphipoda) | 50 |
| Crane flies (Tipulidae) | 0 |
| Clams/mussels (Mollusca, Bivalvia) | 0 |
| Crayfish (Decapoda) | 0 |
| Net-spinning caddisflies (Hydropsychidae) | 0 |
| Total # of Taxa Groups Present | 2 |
| Group Weighting Factor | 2 |
| Group Index Value | 4 |
| Group 3: Tolerant | |
|---|---|
| Taxon | Tally |
| Midge flies (Chironomidae) | 1 |
| Black flies (Simuliidae) | 0 |
| Planarians (Turbellaria) | 1 |
| Leeches (Hirudinea) | 6 |
| Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
| Aquatic worms (Oligochaeta) | 0 |
| Rat-tailed maggots (Syrphidae) | 0 |
| Total # of Taxa Groups Present | 3 |
| Group Weighting Factor | 1 |
| Group Index Value | 3 |
| Total Number of Individuals Found | 108 |
| Pollution Tolerance Index Score | 7 |
| Pollution Tolerance Index Rating | Poor - Severe pollution likely |
| Percent EPT | 0.00% |
3 Snails, 1 Water Boatman, and 9 bloodworms were found at the site as well. The snails were too small to determine if they were lunged/gilled. The water found from the site was extremely turbid. I ran out of time to count all of the scuds and sow bugs, but there was at least 50 of each.