| Placement Date | July 31, 2020 | |
| Number of Packs Placed | 1 | |
| Placement Air Temperature | 31.5 °C | |
| Placement Water Temperature | 27.7 °C | |
| Stream Habitat Type | Pool |
Predominant Leaf Species:
| Retrieval Date | Aug. 28, 2020 | |
| Number of Packs Retrieved | 1 | |
| Retrieval Air Temperature | 23.6 °C | |
| Retrieval Water Temperature | 23.3 °C |
| Did storms occur while your leaf packs were in the stream? | Unknown |
| Did flooding occur? | Unknown |
| Was this site experiencing a drought during your experiment? | Unknown |
| Group 1: Sensitive | |
|---|---|
| Taxon | Tally |
| Stoneflies (Plecoptera) | 0 |
| Mayflies (Ephemeroptera) | 0 |
| Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
| Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
| Riffle beetles larvae/adults (Elmidae) | 0 |
| Water pennies (Psephenidae) | 0 |
| Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
| Aquatic snipe flies (Athericidae) | 0 |
| Total # of Taxa Groups Present | 0 |
| Group Weighting Factor | 3 |
| Group Index Value | 0 |
| Group 2: Somewhat Sensitive | |
|---|---|
| Taxon | Tally |
| Damselflies (Odonata, Zygoptera) | 0 |
| Dragonflies (Odonata, Anisoptera) | 1 |
| Aquatic sowbugs (Isopoda) | 55 |
| Scuds (Amphipoda) | 32 |
| Crane flies (Tipulidae) | 0 |
| Clams/mussels (Mollusca, Bivalvia) | 21 |
| Crayfish (Decapoda) | 1 |
| Net-spinning caddisflies (Hydropsychidae) | 0 |
| Total # of Taxa Groups Present | 5 |
| Group Weighting Factor | 2 |
| Group Index Value | 10 |
| Group 3: Tolerant | |
|---|---|
| Taxon | Tally |
| Midge flies (Chironomidae) | 0 |
| Black flies (Simuliidae) | 0 |
| Planarians (Turbellaria) | 0 |
| Leeches (Hirudinea) | 1 |
| Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
| Aquatic worms (Oligochaeta) | 0 |
| Rat-tailed maggots (Syrphidae) | 0 |
| Total # of Taxa Groups Present | 1 |
| Group Weighting Factor | 1 |
| Group Index Value | 1 |
| Total Number of Individuals Found | 111 |
| Pollution Tolerance Index Score | 11 |
| Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
| Percent EPT | 0.00% |
Sample by Josha Heide