| Placement Date | April 22, 2024 | |
| Number of Packs Placed | 8 | |
| Placement Air Temperature | 12.0 °C | |
| Placement Water Temperature | Unknown °C | |
| Stream Habitat Type | Riffle |
Predominant Leaf Species:
| Retrieval Date | April 25, 2024 | |
| Number of Packs Retrieved | 8 | |
| Retrieval Air Temperature | 5.5 °C | |
| Retrieval Water Temperature | Unknown °C |
| Did storms occur while your leaf packs were in the stream? | Yes |
| Number of storms that occurred | 0 |
| Total precipitation depth that occurred | 0.0 cm |
| Did flooding occur? | No |
| Was this site experiencing a drought during your experiment? | No |
| Group 1: Sensitive | |
|---|---|
| Taxon | Tally |
| Stoneflies (Plecoptera) | 2 |
| Mayflies (Ephemeroptera) | 33 |
| Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 5 |
| Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
| Riffle beetles larvae/adults (Elmidae) | 0 |
| Water pennies (Psephenidae) | 1 |
| Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
| Aquatic snipe flies (Athericidae) | 0 |
| Total # of Taxa Groups Present | 4 |
| Group Weighting Factor | 3 |
| Group Index Value | 12 |
| Group 2: Somewhat Sensitive | |
|---|---|
| Taxon | Tally |
| Damselflies (Odonata, Zygoptera) | 1 |
| Dragonflies (Odonata, Anisoptera) | 0 |
| Aquatic sowbugs (Isopoda) | 0 |
| Scuds (Amphipoda) | 1 |
| Crane flies (Tipulidae) | 0 |
| Clams/mussels (Mollusca, Bivalvia) | 3 |
| Crayfish (Decapoda) | 0 |
| Net-spinning caddisflies (Hydropsychidae) | 0 |
| Total # of Taxa Groups Present | 3 |
| Group Weighting Factor | 2 |
| Group Index Value | 6 |
| Group 3: Tolerant | |
|---|---|
| Taxon | Tally |
| Midge flies (Chironomidae) | 0 |
| Black flies (Simuliidae) | 0 |
| Planarians (Turbellaria) | 0 |
| Leeches (Hirudinea) | 0 |
| Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
| Aquatic worms (Oligochaeta) | 12 |
| Rat-tailed maggots (Syrphidae) | 0 |
| Total # of Taxa Groups Present | 1 |
| Group Weighting Factor | 1 |
| Group Index Value | 1 |
| Total Number of Individuals Found | 58 |
| Pollution Tolerance Index Score | 19 |
| Pollution Tolerance Index Rating | Good - Some organic pollution |
| Percent EPT | 68.97% |
This experiment was completed by Mrs. Taylor's fourth grade class at Juniata Valley Elementary School. It was fun!