Placement Date | June 21, 2023 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 32.9 °C | |
Placement Water Temperature | 28.1 °C | |
Stream Habitat Type | Run |
Predominant Leaf Species:
Retrieval Date | July 12, 2023 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 23.3 °C | |
Retrieval Water Temperature | 23.2 °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 0 |
Total precipitation depth that occurred | 0.0 cm |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | Yes |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 0 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 1 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 1 |
Group Weighting Factor | 3 |
Group Index Value | 3 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 45 |
Scuds (Amphipoda) | 6 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 12 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 2 |
Group Index Value | 6 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 2 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 8 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
Aquatic worms (Oligochaeta) | 17 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 1 |
Group Index Value | 3 |
Total Number of Individuals Found | 91 |
Pollution Tolerance Index Score | 12 |
Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
Percent EPT | 0.00% |
Slow moving water, algae present, roughly 50 gilled snails around site, lily pads present, water depth of 0-2 feet, minnows present, saw 1 deer at site, roughly 20 black and white dragonflies spotted at site, roughly 20 damselflies spotted at site, heard frogs and toads