Placement Date | Nov. 17, 2023 | |
Number of Packs Placed | 3 | |
Placement Air Temperature | Unknown °C | |
Placement Water Temperature | Unknown °C | |
Stream Habitat Type | Pool |
Predominant Leaf Species:
Retrieval Date | Dec. 15, 2023 | |
Number of Packs Retrieved | 3 | |
Retrieval Air Temperature | Unknown °C | |
Retrieval Water Temperature | Unknown °C |
Did storms occur while your leaf packs were in the stream? | No |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | No |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 16 |
Mayflies (Ephemeroptera) | 7 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 6 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 1 |
Riffle beetles larvae/adults (Elmidae) | 1 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 5 |
Group Weighting Factor | 3 |
Group Index Value | 15 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 1 |
Aquatic sowbugs (Isopoda) | 3 |
Scuds (Amphipoda) | 0 |
Crane flies (Tipulidae) | 2 |
Clams/mussels (Mollusca, Bivalvia) | 0 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 3 |
Group Weighting Factor | 2 |
Group Index Value | 6 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 2 |
Black flies (Simuliidae) | 4 |
Planarians (Turbellaria) | 0 |
Leeches (Hirudinea) | 0 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 1 |
Aquatic worms (Oligochaeta) | 1 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 1 |
Group Index Value | 4 |
Total Number of Individuals Found | 45 |
Pollution Tolerance Index Score | 25 |
Pollution Tolerance Index Rating | Excellent - Organic pollution unlikely |
Percent EPT | 64.44% |