| Placement Date | April 13, 2026 | |
| Number of Packs Placed | 3 | |
| Placement Air Temperature | 8.9 °C | |
| Placement Water Temperature | 3.9 °C | |
| Stream Habitat Type | Riffle |
Predominant Leaf Species:
| Retrieval Date | April 13, 2026 | |
| Number of Packs Retrieved | 3 | |
| Retrieval Air Temperature | 18.3 °C | |
| Retrieval Water Temperature | 12.2 °C |
| Did storms occur while your leaf packs were in the stream? | No |
| Did flooding occur? | No |
| Was this site experiencing a drought during your experiment? | Yes |
| Group 1: Sensitive | |
|---|---|
| Taxon | Tally |
| Stoneflies (Plecoptera) | 12 |
| Mayflies (Ephemeroptera) | 88 |
| Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 7 |
| Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
| Riffle beetles larvae/adults (Elmidae) | 10 |
| Water pennies (Psephenidae) | 0 |
| Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
| Aquatic snipe flies (Athericidae) | 0 |
| Total # of Taxa Groups Present | 4 |
| Group Weighting Factor | 3 |
| Group Index Value | 12 |
| Group 2: Somewhat Sensitive | |
|---|---|
| Taxon | Tally |
| Damselflies (Odonata, Zygoptera) | 0 |
| Dragonflies (Odonata, Anisoptera) | 0 |
| Aquatic sowbugs (Isopoda) | 0 |
| Scuds (Amphipoda) | 0 |
| Crane flies (Tipulidae) | 0 |
| Clams/mussels (Mollusca, Bivalvia) | 0 |
| Crayfish (Decapoda) | 0 |
| Net-spinning caddisflies (Hydropsychidae) | 10 |
| Total # of Taxa Groups Present | 1 |
| Group Weighting Factor | 2 |
| Group Index Value | 2 |
| Group 3: Tolerant | |
|---|---|
| Taxon | Tally |
| Midge flies (Chironomidae) | 25 |
| Black flies (Simuliidae) | 0 |
| Planarians (Turbellaria) | 0 |
| Leeches (Hirudinea) | 0 |
| Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
| Aquatic worms (Oligochaeta) | 0 |
| Rat-tailed maggots (Syrphidae) | 0 |
| Total # of Taxa Groups Present | 1 |
| Group Weighting Factor | 1 |
| Group Index Value | 1 |
| Total Number of Individuals Found | 152 |
| Pollution Tolerance Index Score | 15 |
| Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
| Percent EPT | 70.39% |
Colorado had a record breaking winter: warmest winter on record and lowest snowpack on record. The Roaring Fork River is flowing well below average for this time of year. Spring runoff started prematurely due to historic heat wave the last two weeks of March.