Placement Date | June 21, 2023 | |
Number of Packs Placed | 1 | |
Placement Air Temperature | 30.2 °C | |
Placement Water Temperature | 26.6 °C | |
Stream Habitat Type | Run |
Predominant Leaf Species:
Retrieval Date | July 12, 2023 | |
Number of Packs Retrieved | 1 | |
Retrieval Air Temperature | 18.9 °C | |
Retrieval Water Temperature | 23.6 °C |
Did storms occur while your leaf packs were in the stream? | Yes |
Number of storms that occurred | 0 |
Total precipitation depth that occurred | 0.0 cm |
Did flooding occur? | No |
Was this site experiencing a drought during your experiment? | Yes |
Group 1: Sensitive | |
---|---|
Taxon | Tally |
Stoneflies (Plecoptera) | 0 |
Mayflies (Ephemeroptera) | 0 |
Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 38 |
Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
Riffle beetles larvae/adults (Elmidae) | 0 |
Water pennies (Psephenidae) | 0 |
Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
Aquatic snipe flies (Athericidae) | 0 |
Total # of Taxa Groups Present | 1 |
Group Weighting Factor | 3 |
Group Index Value | 3 |
Group 2: Somewhat Sensitive | |
---|---|
Taxon | Tally |
Damselflies (Odonata, Zygoptera) | 0 |
Dragonflies (Odonata, Anisoptera) | 0 |
Aquatic sowbugs (Isopoda) | 0 |
Scuds (Amphipoda) | 330 |
Crane flies (Tipulidae) | 0 |
Clams/mussels (Mollusca, Bivalvia) | 2 |
Crayfish (Decapoda) | 0 |
Net-spinning caddisflies (Hydropsychidae) | 0 |
Total # of Taxa Groups Present | 2 |
Group Weighting Factor | 2 |
Group Index Value | 4 |
Group 3: Tolerant | |
---|---|
Taxon | Tally |
Midge flies (Chironomidae) | 18 |
Black flies (Simuliidae) | 0 |
Planarians (Turbellaria) | 2 |
Leeches (Hirudinea) | 1 |
Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 1 |
Aquatic worms (Oligochaeta) | 0 |
Rat-tailed maggots (Syrphidae) | 0 |
Total # of Taxa Groups Present | 4 |
Group Weighting Factor | 1 |
Group Index Value | 4 |
Total Number of Individuals Found | 392 |
Pollution Tolerance Index Score | 11 |
Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
Percent EPT | 9.69% |
Fast moving water at this site, no algae, multiple crayfish spotted, water 1-5ft deep, birds