| Placement Date | April 23, 2025 | |
| Number of Packs Placed | 12 | |
| Placement Air Temperature | 18.3 °C | |
| Placement Water Temperature | 14.4 °C | |
| Stream Habitat Type | Riffle |
Predominant Leaf Species:
| Retrieval Date | May 20, 2025 | |
| Number of Packs Retrieved | 11 | |
| Retrieval Air Temperature | 15.5 °C | |
| Retrieval Water Temperature | 14.4 °C |
| Did storms occur while your leaf packs were in the stream? | Unknown |
| Did flooding occur? | Unknown |
| Was this site experiencing a drought during your experiment? | No |
| Group 1: Sensitive | |
|---|---|
| Taxon | Tally |
| Stoneflies (Plecoptera) | 4 |
| Mayflies (Ephemeroptera) | 0 |
| Non-net-spinning caddisflies (Trichoptera other than Hydropsychidae) | 0 |
| Dobsonflies, fishflies, and alderflies (Megaloptera) | 0 |
| Riffle beetles larvae/adults (Elmidae) | 2 |
| Water pennies (Psephenidae) | 0 |
| Right-handed/gilled snails (Gastropoda, Prosobranchia) | 0 |
| Aquatic snipe flies (Athericidae) | 0 |
| Total # of Taxa Groups Present | 2 |
| Group Weighting Factor | 3 |
| Group Index Value | 6 |
| Group 2: Somewhat Sensitive | |
|---|---|
| Taxon | Tally |
| Damselflies (Odonata, Zygoptera) | 0 |
| Dragonflies (Odonata, Anisoptera) | 0 |
| Aquatic sowbugs (Isopoda) | 11 |
| Scuds (Amphipoda) | 33 |
| Crane flies (Tipulidae) | 17 |
| Clams/mussels (Mollusca, Bivalvia) | 0 |
| Crayfish (Decapoda) | 0 |
| Net-spinning caddisflies (Hydropsychidae) | 0 |
| Total # of Taxa Groups Present | 3 |
| Group Weighting Factor | 2 |
| Group Index Value | 6 |
| Group 3: Tolerant | |
|---|---|
| Taxon | Tally |
| Midge flies (Chironomidae) | 1 |
| Black flies (Simuliidae) | 0 |
| Planarians (Turbellaria) | 3 |
| Leeches (Hirudinea) | 2 |
| Left-handed/lunged snails (Gastropoda, Archaeopulmonata) | 0 |
| Aquatic worms (Oligochaeta) | 236 |
| Rat-tailed maggots (Syrphidae) | 0 |
| Total # of Taxa Groups Present | 4 |
| Group Weighting Factor | 1 |
| Group Index Value | 4 |
| Total Number of Individuals Found | 309 |
| Pollution Tolerance Index Score | 16 |
| Pollution Tolerance Index Rating | Fair - Substantial pollution likely |
| Percent EPT | 1.29% |
We also found 6 juvenile yellow spotted salamanders. This was a collaborative project between 7th/8th graders and 3rd grade buddies. We do this project every 2 years. The site where we did the monitoring is next to a culvert that comes under a small highway. The water was between 1 and 2 and a half feet deep.