| Organization | Brodhead Watershed Assocation | 
| today Registration Date | April 19, 2021, 2:13 p.m. | 
| Deployment Date | April 20, 2021, 8:10 p.m. | 
| Latitude | 41.164451 | 
| Longitude | -75.2418 | 
| Elevation (m) | 274.0 | 
| Elevation Datum | MSL | 
| layers Site Type | Stream | 
| Stream Name | Mill Creek | 
| landscape Major Watershed | Brodhead Watershed | 
| Sub Basin | - | 
| location_city Closest Town | - | 
| notes Notes | 4.25.21 Sensor 2.5 inch above stream floor, Water depth 10 inch above sensor. | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Height | 0.25 meters below surface | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Liquid aqueous | 
| Sensor | Decagon_CTD-10 Electrical Conductivity Temperature Depth Sensor | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_EnviroDIY LTE Bee | 
 
                    