| Organization | Brodhead Watershed Assocation | 
| today Registration Date | June 27, 2023, 9:20 p.m. | 
| Deployment Date | June 28, 2023, 1:30 p.m. | 
| Latitude | 41.05237 | 
| Longitude | -75.13727 | 
| Elevation (m) | 171.0 | 
| Elevation Datum | MSL | 
| layers Site Type | Stream | 
| Stream Name | - | 
| landscape Major Watershed | Brodhead Watershed | 
| Sub Basin | - | 
| location_city Closest Town | East Stroudsburg | 
| notes Notes | - | 
 
                    | info | Only the most recent 72 hours of available data are shown on the sparkline plots. The plots are broken when there are gaps in the data longer than 6 hours. Plots shaded in green have recent data. Plots shaded in red have not reported data in the last 72 hours. | 
| Medium | Liquid aqueous | 
| Sensor | METER_HYDROS 21 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_Mayfly Data Logger v1 | 
| Medium | Equipment | 
| Sensor | EnviroDIY_EnviroDIY LTE Bee | 
 
                    