Investigator #1 | Eric Martin (The Watershed Institute) | |
Investigator #2 | Erik Silldorff (The Watershed Institute) | |
Assessment Date | May 22, 2024 | |
Assessment Time | 4:45 p.m. | |
Assessment Type(s) | StreamWatch Schools |
Current Weather | Sunny |
Time Since Last Rain or Snowmelt | More than 2 days ago |
Water Color | Brown |
Water Odor | Normal |
Water Odor Other Description | N/A |
Turbidity | Unknown |
Water Movement | Moderate/Ripples |
Surface Coating | None, Oil |
Aquatic Vegetation Amount | Moderate |
Aquatic Vegetation Type | Emergent, Submergent |
Algae Amount | Moderate |
Algae Type | Filamentous |
Woody Debris Amount | Abundant |
Woody Debris Type | Both |
Tree Canopy | Mostly Open (25-50%) |
Land Use Characteristics | Residential, Recreational, Natural |
Air Temperature (°C) | 29.0 |
Water Temperature (°C) | 20.0 |
Nitrate Nitrogen (ppm) | 0.001 |
Phosphates (ppm) | 2.0 |
pH | 7.0 |
Turbidity (JTU) | 0.001 |
Dissolved Oxygen (ppm) | 8.0 |
Salinity (ppt) | 0.001 |
Plecoptera (Stoneflies) | Unknown |
Ephemeroptera (Mayflies) | Unknown |
Trichoptera (Non-net-spinning caddisflies) | Unknown |
Megaloptera (Dobsonflies, fishflies, and alderflies) | Unknown |
Elmidae (Riffle beetles larvae/adults) | 1 |
Psephenidae (Water pennies) | Unknown |
Prosobranchia (Right-handed/gilled snails) | Unknown |
Athericidae (Aquatic snipe flies) | Unknown |
Zygoptera (Damselflies) | 1 |
Anisoptera (Dragonflies) | Unknown |
Isopoda (Aquatic sow bugs) | 1 |
Amphipoda (Scuds) | 1 |
Tipulidae (Crane flies) | Unknown |
Bivalvia (Clams/mussels) | 1 |
Decapoda (Crayfish) | 1 |
Hydropsychidae (Net-spinning caddisflies) | 1 |
Chironomidae (Midges) | 1 |
Simuliidae (Black flies) | 1 |
Turbellaria (planarians) | 1 |
Hirudinea (leeches) | Unknown |
Archaeopulmonata (Left-handed/lunged snails) | Unknown |
Oligochaeta (Aquatic worms) | 1 |
Syrphidae (Rat-tailed maggots) | Unknown |
- Female Spiny Creek Crayfish with berries/young larvae attached underneath - Young painted turtle (1-2") was found on shore near sample site - Lots of moss in samples
Samples were taken where the creek that runs through a park. The park is heavily utilized by residents and there are numerous residential properties in the area. There are industrial properties and a sewage treatment plant a short distance up the creek.